<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blog</title>
	<atom:link href="http://blog.protoshare.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.protoshare.com</link>
	<description>Wireframing Tool - ProtoShare</description>
	<lastBuildDate>Mon, 13 Feb 2012 18:55:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on ProtoShare 6.1 is Here! by Andrea Fidel</title>
		<link>http://blog.protoshare.com/2012/01/protoshare-6-1-is-here/#comment-6927</link>
		<dc:creator>Andrea Fidel</dc:creator>
		<pubDate>Mon, 13 Feb 2012 18:55:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protoshare.com/?p=1347#comment-6927</guid>
		<description>Thanks, Justin! Our goal is to keep developing features that will enhance what a lot of you are already doing - and in shorter cycles. As always, be sure to share any feedback or questions you have with our Support team to make sure we&#039;re not missing anything. :)</description>
		<content:encoded><![CDATA[<p>Thanks, Justin! Our goal is to keep developing features that will enhance what a lot of you are already doing &#8211; and in shorter cycles. As always, be sure to share any feedback or questions you have with our Support team to make sure we&#8217;re not missing anything. <img src='http://blog.protoshare.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ProtoShare 6.1 is Here! by Justin Baum</title>
		<link>http://blog.protoshare.com/2012/01/protoshare-6-1-is-here/#comment-6421</link>
		<dc:creator>Justin Baum</dc:creator>
		<pubDate>Fri, 03 Feb 2012 18:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protoshare.com/?p=1347#comment-6421</guid>
		<description>What a great followup to 6 guys. I am impressed. Keep it up!</description>
		<content:encoded><![CDATA[<p>What a great followup to 6 guys. I am impressed. Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export &amp; Test Your Application Prototype for Mobile Viewing by Andrea Fidel</title>
		<link>http://blog.protoshare.com/2011/10/export-test-application-prototype-for-mobile/#comment-3032</link>
		<dc:creator>Andrea Fidel</dc:creator>
		<pubDate>Fri, 11 Nov 2011 19:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protoshare.com/?p=1111#comment-3032</guid>
		<description>Hi Adam,

Just a quick update. I&#039;ve included the links to some various platform prototypes. Hopefully this information helps!
andrea</description>
		<content:encoded><![CDATA[<p>Hi Adam,</p>
<p>Just a quick update. I&#8217;ve included the links to some various platform prototypes. Hopefully this information helps!<br />
andrea</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export &amp; Test Your Application Prototype for Mobile Viewing by Andrea Fidel</title>
		<link>http://blog.protoshare.com/2011/10/export-test-application-prototype-for-mobile/#comment-2948</link>
		<dc:creator>Andrea Fidel</dc:creator>
		<pubDate>Tue, 08 Nov 2011 20:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protoshare.com/?p=1111#comment-2948</guid>
		<description>@Adam, I&#039;ll see if I can post a couple examples for you.  Ideally, you do need to create the prototype to the required dimensions of the platform you are specifically designing for, but using this feature does do some resizing automatically to try to fit the device.  However, without the proper dimensions, it&#039;s not perfect.  &lt;a href=&quot;http://uxmag.com/articles/framework-for-designing-for-multiple-devices&quot; rel=&quot;nofollow&quot;&gt;Here is an article&lt;/a&gt; that lists the aspect ratios of popular mobile devices.

I&#039;ll try to post a couple examples to this blog post this week so that you can test on a couple different devices.  Thanks!</description>
		<content:encoded><![CDATA[<p>@Adam, I&#8217;ll see if I can post a couple examples for you.  Ideally, you do need to create the prototype to the required dimensions of the platform you are specifically designing for, but using this feature does do some resizing automatically to try to fit the device.  However, without the proper dimensions, it&#8217;s not perfect.  <a href="http://uxmag.com/articles/framework-for-designing-for-multiple-devices" rel="nofollow">Here is an article</a> that lists the aspect ratios of popular mobile devices.</p>
<p>I&#8217;ll try to post a couple examples to this blog post this week so that you can test on a couple different devices.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Export &amp; Test Your Application Prototype for Mobile Viewing by Adam Siemiginowski</title>
		<link>http://blog.protoshare.com/2011/10/export-test-application-prototype-for-mobile/#comment-2947</link>
		<dc:creator>Adam Siemiginowski</dc:creator>
		<pubDate>Tue, 08 Nov 2011 19:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protoshare.com/?p=1111#comment-2947</guid>
		<description>Can you post an example we can browse on our mobile devices?

How can we ensure we are building this in the right aspect ratio for devices we&#039;re testing... or does it automatically scale the width to the device?

Thanks for the post!</description>
		<content:encoded><![CDATA[<p>Can you post an example we can browse on our mobile devices?</p>
<p>How can we ensure we are building this in the right aspect ratio for devices we&#8217;re testing&#8230; or does it automatically scale the width to the device?</p>
<p>Thanks for the post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Team Collaboration: Identifying the Warning Signs of Failure &amp; Getting to Success by Trust is a Must: Thoughts on Successful Project Collaboration – Blog – MRW Web Design</title>
		<link>http://blog.protoshare.com/2011/10/web-projects-team-collaboration/#comment-2644</link>
		<dc:creator>Trust is a Must: Thoughts on Successful Project Collaboration – Blog – MRW Web Design</dc:creator>
		<pubDate>Mon, 24 Oct 2011 16:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protoshare.com/?p=1178#comment-2644</guid>
		<description>[...] reserved. FootnotesLead by Andrew Mottaz. Thanks, Andrew! Update on 10/24/11: Andrew wrote up his own thoughts on the session on Protoshare&#8217;s blog. Check them out.  [Back to spot &#8617;]This sort of reformulates the 10,000 hour rule of mastery [...]</description>
		<content:encoded><![CDATA[<p>[...] reserved. FootnotesLead by Andrew Mottaz. Thanks, Andrew! Update on 10/24/11: Andrew wrote up his own thoughts on the session on Protoshare&#8217;s blog. Check them out.  [Back to spot &#8617;]This sort of reformulates the 10,000 hour rule of mastery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting over embarrassment in order to get things done by interior designing</title>
		<link>http://blog.protoshare.com/2011/04/getting-over-embarrassment-and-getting-done/#comment-2005</link>
		<dc:creator>interior designing</dc:creator>
		<pubDate>Sat, 17 Sep 2011 01:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://168.143.93.94/?p=386#comment-2005</guid>
		<description>It is nice to know that Pixar adopted the process of “share early, share often.” In that way, they will ensure the quality of the animation that they are making and they will definitely detect what kind of improvement or adjustment they are willing to do. I still think that the Toy story is great and I hope that Pixar will continue producing more animated films in the near future.</description>
		<content:encoded><![CDATA[<p>It is nice to know that Pixar adopted the process of “share early, share often.” In that way, they will ensure the quality of the animation that they are making and they will definitely detect what kind of improvement or adjustment they are willing to do. I still think that the Toy story is great and I hope that Pixar will continue producing more animated films in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ProtoShare 5.3, Collaboration-focused Pricing by Bob</title>
		<link>http://blog.protoshare.com/2011/07/protoshare-5-3-collaboration-focused-pricing/#comment-1740</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 29 Aug 2011 22:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protoshare.com/?p=983#comment-1740</guid>
		<description>This was a good change guys.</description>
		<content:encoded><![CDATA[<p>This was a good change guys.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cultivating Agility by Teige</title>
		<link>http://blog.protoshare.com/2011/05/cultivating-agility-with-protoshare/#comment-1157</link>
		<dc:creator>Teige</dc:creator>
		<pubDate>Fri, 29 Jul 2011 10:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protoshare.com/?p=496#comment-1157</guid>
		<description>Phenomenal brakedown of the topic, you should write for me too!</description>
		<content:encoded><![CDATA[<p>Phenomenal brakedown of the topic, you should write for me too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cultivating Agility &#8211; Part II: Under the Hood by Ben Scarola</title>
		<link>http://blog.protoshare.com/2011/07/cultivating-agility-part-2-for-agile-ux-teams/#comment-1103</link>
		<dc:creator>Ben Scarola</dc:creator>
		<pubDate>Wed, 27 Jul 2011 21:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.protoshare.com/?p=832#comment-1103</guid>
		<description>Hi Chris, I&#039;m glad you liked it!

Currently we are relying primarily on using ProtoShare&#039;s stateful Review URLs to link a Rally User Story to one or more ProtoShare wireframes. Rally&#039;s built-in rich text editor allows us to embed a Review hyperlink directly within the description field of a User Story. For a highly decomposed story this often means just embedding a single hyperlink to a specific ProtoShare Design state. When dealing with more abstract stories however, we often include multiple links that may demonstrate a sequence of states within a Design, highlight specific annotations, or even illustrate competing ideas across multiple Designs or Pages.

This approach is very flexible, and relatively easy to follow when using Rally as the &quot;front-end&quot;, however we also recognize the need to reference Rally artifacts directly from within ProtoShare. Unfortunately, Rally does not offer an easy mechanism to reference individual artifacts by URL, so we are currently limited to typing in the IDs of Rally artifacts within the contents of any relevant ProtoShare objects ( Topic, Annotation, Component Notes, Documentation etc ). 

Internally we tend to use this cross-referencing the most when using ProtoShare&#039;s discussion functionality. For example, it is often the case that when discussing a new UX concept we will want to continually refer back to the underlying user needs. An evolving discussion within ProtoShare also quite often leads to a refactoring of one or more User Stories in Rally.

Some of our customers have also expressed a desire to link an external requirement directly to single Annotation in ProtoShare, however after some experimentation, I&#039;m not convinced that such a mapping would be flexible enough. We use Annotations to highlight or clarify specific functional aspects of a wireframe, but they are not nearly as formal or rigid as the acceptance criteria that we eventually define for a Rally User Story. Expanding the Component Specification for this purpose is also a possibility, but that too seems like a difficult mapping when considering the relatively volatile and imprecise nature of a prototype&#039;s components.

Ultimately, I think I would find it most valuable if ProtoShare had the capability to link multiple external artifacts to a Design and display their contents alongside the internal Discussion, Annotations, or Page Documentation. The ability to independently link externally referenced items to one or more Design states would also be hugely helpful. What do you think? How do you imagine your development artifacts would work best within ProtoShare?</description>
		<content:encoded><![CDATA[<p>Hi Chris, I&#8217;m glad you liked it!</p>
<p>Currently we are relying primarily on using ProtoShare&#8217;s stateful Review URLs to link a Rally User Story to one or more ProtoShare wireframes. Rally&#8217;s built-in rich text editor allows us to embed a Review hyperlink directly within the description field of a User Story. For a highly decomposed story this often means just embedding a single hyperlink to a specific ProtoShare Design state. When dealing with more abstract stories however, we often include multiple links that may demonstrate a sequence of states within a Design, highlight specific annotations, or even illustrate competing ideas across multiple Designs or Pages.</p>
<p>This approach is very flexible, and relatively easy to follow when using Rally as the &#8220;front-end&#8221;, however we also recognize the need to reference Rally artifacts directly from within ProtoShare. Unfortunately, Rally does not offer an easy mechanism to reference individual artifacts by URL, so we are currently limited to typing in the IDs of Rally artifacts within the contents of any relevant ProtoShare objects ( Topic, Annotation, Component Notes, Documentation etc ). </p>
<p>Internally we tend to use this cross-referencing the most when using ProtoShare&#8217;s discussion functionality. For example, it is often the case that when discussing a new UX concept we will want to continually refer back to the underlying user needs. An evolving discussion within ProtoShare also quite often leads to a refactoring of one or more User Stories in Rally.</p>
<p>Some of our customers have also expressed a desire to link an external requirement directly to single Annotation in ProtoShare, however after some experimentation, I&#8217;m not convinced that such a mapping would be flexible enough. We use Annotations to highlight or clarify specific functional aspects of a wireframe, but they are not nearly as formal or rigid as the acceptance criteria that we eventually define for a Rally User Story. Expanding the Component Specification for this purpose is also a possibility, but that too seems like a difficult mapping when considering the relatively volatile and imprecise nature of a prototype&#8217;s components.</p>
<p>Ultimately, I think I would find it most valuable if ProtoShare had the capability to link multiple external artifacts to a Design and display their contents alongside the internal Discussion, Annotations, or Page Documentation. The ability to independently link externally referenced items to one or more Design states would also be hugely helpful. What do you think? How do you imagine your development artifacts would work best within ProtoShare?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

